| Processor | AMD Ryzen 5 6600H (6C / 12T, 3.3 / 4.5GHz, 3MB L2 / 16MB L3) |
| Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W |
| Chipset | AMD SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
| Storage Slot | Two M.2 slots • Two M.2 2280 PCIe Gen 4×4 slots, support M.2 2242/2280 SSD |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | FHD 1080p with E-camera Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Max Battery Life | Model with 80Wh battery: MobileMark 2018: 10.8 hr Local video (1080p) playback@150nits: 17.8 hr |
| Power Adapter | 230W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ WQHD (2560×1440) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, Free-Sync, G-Sync, DC dimmer |
| Touchscreen | None |
| Keyboard | 4-Zone RGB Backlit, English |
| Case Color | Storm Grey |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 358.8 x 262.35 x 19.99 mm (14.13 x 10.33 x 0.79 inches) |
| Weight | Around 2.4 kg (5.3 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home 64, English |
| Bundled Software | Office Home and Student 2021 |
| CONNECTIVITY | |
| Onboard Ethernet | 100/1000M |
| WLAN + Bluetooth | Wi-Fi 6 11ax, 2×2 + BT5.2 |
| Standard Ports | 2x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) 1x HDMI, up to 8K/60Hz 1x Ethernet (RJ-45) 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Desktop Parts

