Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 7520U |
Processor Speed | 2.80 GHz |
Processor Core | Quad-core (4 Core™) |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon™ Graphics |
Graphics Memory Accessibility | Shared |
ScreenSize | 39.6 cm (15.6″) |
DisplayScreen Type | LCD |
Backlight Technology | LED |
Touchscreen | No |
Screen Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Total Installed System Memory | 8 GB |
System Memory Technology | LPDDR5 |
Memory Card Reader | No |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe NVMe |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth Standard | Bluetooth 5.0 |
Microphone | Yes |
Finger Print Reader | No |
Number of Speakers | 2 |
Sound Mode | Stereo |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail |
USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 19 V; 45 W
|
Network (RJ-45) | No |
Pointing Device Type | TouchPad |
Keyboard | Yes |
TouchPad Features | Multi-touch Gesture |
TouchPad Features | Microsoft Precision Touchpad Certification |
TouchPad Features | Moisture Resistant |
Number of Cells | 3-cell |
BatteryChemistry | Lithium Polymer (Li-Polymer) |
Maximum Power Supply Wattage | 45 W |