| Operating System | |
| Operating System | Windows 11 Home |
| Processor & Chipset | |
| Processor Type | Core™ i5 |
| Processor Model | Intel® Core™ i5-1235U processor (12 MB Smart Cache, 1.3 GHz Performance-core with Intel® Turbo Boost Technology 2.0 up to 4.4 GHz), supporting hybrid core architecture with Performance-core and Efficient-core |
| Processor Speed | 1.3 GHz |
| Processor Speed (turbo) | up to 4.4 GHz |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 8GB DDR4 (8GB onboard RAM, upgradable up to 24GB Dual Channel Memory, 3200Mhz) |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | 512GB Gen4 PCIe NVMe SSD |
| Display & Graphics | |
| Screen Size | 35.6 cm (14″) |
| Display Screen Type | 14″ display with IPS (In-Plane Switching) technology |
| Screen Resolution | Full HD 1920 x 1080 |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCLTM 2.2, Microsoft® DirectX® 12 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac/a/b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Supports Bluetooth®️ 5.1 |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Network (RJ-45) | Yes |
| Input Devices | |
| Keyboard Included | Yes |
| Battery Information | |
| Number of Cells | 3-cell Li-ion battery |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 50 Wh |
| Maximum Battery Run Time | Up to 7 Hour |
| Physical Characteristics | |
| Color | Tigerlily Red |
| Height | 17.9 mm |
| Width | 328.1 mm |
| Depth | 221.2 mm |
| Weight (Approximate) | 1.49 kg |
Desktop Parts

