| Processor: | Intel Core i5-12500H, 12C (4P + 8E) / 16T, P-core 2.5 / 4.5GHz, E-core 1.8 / 3.3GHz, 18MB |
| Graphics: | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1642MH, TGP 105W |
| Chipset: | Intel SoC Platform |
| Memory: | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots: | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory: | Up to 16GB DDR4-3200 offering |
| Storage: | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe |
| Storage Support: | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 1TB |
| Storage Slot: |
Two M.2 slots • One M.2 2242 PCIe Gen 4×4 slot, supports M.2 2242 SSD • One M.2 2280 PCIe Gen 4×4 slot, supports M.2 2242/2280 SSD
|
| Card Reader: | None |
| Optical: | None |
| Audio Chip: | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers: | Stereo speakers, 2W x2, Nahimic Audio |
| Camera: | FHD 1080p with Privacy Shutter |
| Microphone: | 2x, Array |
| Battery: | Integrated 71Wh |
| Max Battery Life: | MobileMark 2018: 7 hr Local video (1080p) playback@150nits: 10 hr |
| Power Adapter: | 230W Slim Tip (3-pin) |
| DESIGN | |
| Display: | 16″ WUXGA (1920×1200) IPS 350nits Anti-glare, 165Hz, 100% sRGB, DC dimmer |
| Touchscreen: | None |
| Keyboard: | 4-Zone RGB Backlit, English |
| Surface Treatment: | Painting |
| Case Material: | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH): | 359.6 x 277.8 x 20.9 mm (14.16 x 10.94 x 0.82 inches) |
| Weight: | Around 2.6 kg (5.7 lbs) |
| SOFTWARE | |
| Operating System: | Windows 11 Home 64 Single Language, English |
| CONNECTIVITY | |
| Ethernet: | 100/1000M |
| WLAN + Bluetooth: | Wi-Fi 6 11ax, 2×2 + BT5.1 |
| Standard Ports: | 2x USB 3.2 Gen 1 1x Ethernet (RJ-45) 1x HDMI, up to 4K/30Hz 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
| Optional Ports (configured): |
1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4, for RTX 3060 graphics models)
|

