| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 597.89 x 336.31 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR-10,H/V) | 178°/ 178° |
| Pixel Pitch | 0.311mm |
| Resolution | 1920×1080 |
| Brightness (Typ.) | 250cd/m2 |
| Contrast Ratio (Typ.) | 1000:1 |
| ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 75Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes |
| VRR Technology | FreeSync |
| Motion Sync | Yes |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
| Audio Feature: Speaker | No |
Desktop Parts
