Product Collection | 12th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i5-12400F |
CPU Specifications | |
Total Cores | 6 |
# of Performance-cores | 6 |
# of Efficient-cores | 0 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Performance-core Base Frequency | 2.50 GHz |
Cache | 18 MB Intel® Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel Core I5-12400F Desktop Processor 6 Cores 12 Threads Alder Lake LGA1700 Processor
₱13,450.00 ₱12,320.00
Specifications:
- CPU Type: Intel Core i5
- CPU Model: 12400F
- Socket: 1700
- Architecture Alder Lake
- Manufacturing Process
- Cores & Clocks
- No. of Cores: 6 Core
- No. of Threads: 12
- Core Ratio: 30 x
- Clock Speed: 2.5 GHz
- Turbo Speed: 4.4 GHz
CASH PAYMENT
CREDIT CARD PAYMENT
– Via Online Payment Straight Transaction
INSTALLMENT FACILITY
Click Here
BANK DEPOSIT
Banco De Oro (BDO)
Account Name : KNM Uniprint Enterprises
Account No. : 4210078541
Bank of the Philippine Islands (BPI)
Account Name : KNM Uniprint Enterprises
Account No. : 2380004707
Metrobank (MTBC)
Account Name : KNM Uniprint Enterprises
Account No. : 0473047437009
MONEY TRANSFER:
M Lhuillier Money Transfer
Palawan Pera Padala
Cebuana Lhuillier
Western Union
LBC Pera Padala
Name of Receiver : Gilbert Molina
Contact Number : 09178646316
CASH ON DELIVERY
Metro Manila
Bulacan
Cavite
Rizal
BUS TERMINAL TO TERMINAL
Victory Liner | Superlines | Partas | Genesis | Florida | Philtranco | Baliwag Transit | Jam Liner | Jac Liner | DLTBCo | Dagupan Bus | Elavil Bus | Five Star | Isarog | Joy Bus | Ohayami Trans | Penafrancia | Raymond Bus | RORO Bus | RSL Bus | Silver Star | Solid North | Viron
CARGO FORWARDER |COURIER | TRUCKING
Pambato | CaPEx | AP Cargo | LBC | Air21 | Jrs Express | Xend | A Best Express | DHL | Ezgo Truck
Same day shipping if payment is made within our cut off time 2pm
Please contact our Costumer Representative to verify the same day delivery and availability of the item.
Costumer Representative Hotline:
09178646316 • 09338165149
Related products
Pre Order Available