| Model Number | MCB-K501L-KANN-S00 (MasterBox K501L) |
| Color(s) | Black |
| Materials | Steel, Mesh, Plastic, Acrylic (MCB-K501L-KANN-S00) |
| Dimensions (L x W x H) |
496mm x 217mm x 469mm (incl. Protrusions), 428.7mm x 205mm x 458.5mm (excl. Protrusions)
|
| Volume | 40.3L (exlc. Protrusions) |
| Motherboard Support |
Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*support for up to 12″ x 10.7″, will limit cable management features)
|
| Expansion Slots | 7 |
| 2.25″ Drive Bays | 0 |
| 2.5″ / 3.5″ Drive Bays (combo) | 2 |
| 2.5″ Drive Bays | 4 (2+2 combo) |
| I/O Panel | 1x USB 3.0 Type-A, 1x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack |
| Pre-installed Fans - Top | N/A |
| Pre-installed Fans - Front |
1x 120mm Red LED (MCB-K501L-KANN-S00)
|
| Pre-installed Fans - Rear | 1x 120mm |
| Fan Support - Top | 3x 120mm, 2x 140mm |
| Fan Support - Front | 3x 120mm, 2x 140mm |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Bottom | N/A |
| Clearance - CPU Cooler | 165mm/6.49″ |
| Clearance - PSU | 180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed) |
| Clearance - GFX | 410mm/16.1″ |
| Cable Routing | 19mm/0.74″ |
| Dust Filters | Top, Front, Bottom |
| Power Supply Support | Bottom Mount, ATX |
| Warranty | 2 years |
| Weight | 4.9 kg, 6.3 kg |
| Series | MasterBox Series |
| Size | Mid Tower |
Desktop Parts

