| Panel Size (diagonal) | 27″ VA 1500R |
| Display Viewing Area (HxV) | 597.88 x 336.31 (mm) |
| Panel Backlight/ Type | Edge type |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 91% DCI-P3 / 127% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.3114*0.3114 |
| Brightness | 250 cd/m2 (TYP) |
| Contrast Ratio | 3000:01:00 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 8 bits |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 165Hz (OC 170Hz) |
| HDR | N/A |
| Flicker-free | Yes |
| Signal Input | HDMI 1.4 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| Speaker | 2W x2 |
| USB port(s) | USB 3.0 x2 |
| Power Type | Build-in |
| Power Consumption | 60W(Max) |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100V - 240V |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 610.3*531*203 |
| Phys. Dimension w/o stand (WxHxD) | 610.3*367.4*84.5 |
| Box Dimension (WxHxD) | 700*481*248 |
| Net Weight (Esti.) | 6.4 |
| Gross Weight (Esti.) | 8.9 |
Desktop Parts

