| Panel Size (diagonal) | 27” |
| Display Viewing Area (HxV) | 596.736 x 335.664 (mm) |
| Panel Backlight/ Type | ELED / IPS |
| Display Surface (non-glare/ glare) | Non-glare |
| Color Saturation | 95% of DCI-P3 |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) (mm) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000 : 1 (TYP) |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M colors |
| Response Time | 1ms (MPRT) |
| Refresh Rate | 144Hz |
| Flicker-free | YES |
| Connectivity | HDMI 2.0 x2, Display port 1.2 x1 |
| Earphone Jack | Yes |
| USB port(s) | USB 3.0 x2 |
| Power Type | Build-in |
| AC Input Max | 75W |
| PowerSaving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100V~240V |
| Tilt(angle) | -5°~+21° |
| Swivel(angle) | -20°~+20° |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | yes |
