Processor | AMD Ryzen™ 7 6800H/HS Mobile Processor (8-core/16-thread, 20MB cache, up t4.7 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Graphic Wattage | ROG Boost: 1550MHz* at 95W (1500MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 170 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 1:960 |
NTSC % | 45% |
SRGB % | 62.5% |
Adobe % | 47.34% |
Antiglare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-4800 SO-DIMM |
Total System Memory | DDR5 8GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe M.2 1TB PCIe |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000/2500 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) -RangeBoost |
I/O Ports | 1x 2.5G LAN port 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 TMDS |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | N/A |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
CASH PAYMENT
CREDIT CARD PAYMENT
– Via Online Payment Straight Transaction
INSTALLMENT FACILITY
Click Here
BANK DEPOSIT
Banco De Oro (BDO)
Account Name : KNM Uniprint Enterprises
Account No. : 4210078541
Bank of the Philippine Islands (BPI)
Account Name : KNM Uniprint Enterprises
Account No. : 2380004707
Metrobank (MTBC)
Account Name : KNM Uniprint Enterprises
Account No. : 0473047437009
MONEY TRANSFER:
M Lhuillier Money Transfer
Palawan Pera Padala
Cebuana Lhuillier
Western Union
LBC Pera Padala
Name of Receiver : Gilbert Molina
Contact Number : 09178646316
CASH ON DELIVERY
Metro Manila
Bulacan
Cavite
Rizal
BUS TERMINAL TO TERMINAL
Victory Liner | Superlines | Partas | Genesis | Florida | Philtranco | Baliwag Transit | Jam Liner | Jac Liner | DLTBCo | Dagupan Bus | Elavil Bus | Five Star | Isarog | Joy Bus | Ohayami Trans | Penafrancia | Raymond Bus | RORO Bus | RSL Bus | Silver Star | Solid North | Viron
CARGO FORWARDER |COURIER | TRUCKING
Pambato | CaPEx | AP Cargo | LBC | Air21 | Jrs Express | Xend | A Best Express | DHL | Ezgo Truck
Same day shipping if payment is made within our cut off time 2pm
Please contact our Costumer Representative to verify the same day delivery and availability of the item.
Costumer Representative Hotline:
09178646316 • 09338165149
Related products
Pre Order Available
Pre Order Available
Pre Order Available
Pre Order Available
Pre Order Available
Pre Order Available