Image | |
Native Resolution | 800 x 600 |
Maximum Resolution | 1920 x 1200 |
Standard Mode Brightness | 4000 lm |
Native Aspect Ratio | 4:3 |
Compatible Aspect Ratio | 16:9 |
Contrast Ratio | 20,000:1 |
Throw Ratio | 1.94 to 2.16 (1295.40 mm@2000 mm) |
Digital Zoom | 2x |
Vertical Keystone Correction | -40°/+40° |
Maximum Vertical Sync | 120 Hz |
Maximum Horizontal Sync | 100 kHz |
Minimum Vertical Sync | 24 Hz |
Minimum Horizontal Sync | 15 kHz |
Colour Supported | 1.07 Billion Colors (30-bit) |
Lamp | |
Lamp Type | OSRAM |
Number of Lamps | 1 |
Lamp Power | 220 W |
Normal Mode Lamp Life | 6000 Hour |
Economy Mode Lamp Life | 7000 Hour |
Extreme Eco Mode Lamp Life | 10000 Hour |
Interfaces/Ports | |
HDMI | Yes |
Number of USB Ports | 1 |
USB | Yes |
USB Connector Type | 1 x Type-A |
Composite Video | Yes |
Number of VGA Inputs | 1 |
VGA In | Yes |
Number of VGA Outputs | 1 |
VGA Out | Yes |
Number Of Audio Inputs | 1 |
Number Of Audio Outputs | 1 |
Audio Line in | Yes |
Audio Line Out | Yes |
Total Number of HDMI Ports | 1 |
Technical Information | |
Projection System | DLP |
Projection Method | Front |
Projection Method | Rear |
Projection Method | Ceiling |
Projection Method | Rear Ceiling |
Video Compatibility | NTSC |
Video Compatibility | PAL |
Video Compatibility | SECAM |
Video Compatibility | HDTV |
Video Compatibility | EDTV |
Video Compatibility | SDTV |
Computer Compatibility | Windows PC |
Computer Compatibility | Mac PC |
Audio | |
Number of Speakers | 1 |
Speaker Output Power | 3 W |
Speaker Output Mode | Mono |
PowerDescription | |
Power Supply | 100 V AC ~ 240 V AC |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Operating Power Consumption | 275 W |
Physical Characteristics | |
Fan Noise | 32 dB Approximate Standard Mode |
Fan Noise | 24 dB Approximate Economy Mode |
Weight (Approximate) | 2.80 kg |
Form Factor | Ceiling Mountable |
Height | 113.7 mm |
Width | 313 mm |
Depth | 240 mm |