| Processor | Intel Core i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
| Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W |
| Chipset | Intel SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| RAID Preset | None |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | 720p with E-camera Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Max Battery Life | MobileMark 2018: 4.01 hr (discrete mode) or 6.55 hr (hybrid mode) |
| Power Adapter | 300W Slim Tip (3-pin) |
| Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, G-Sync, DC dimmer |
| Touchscreen | None |
| Color Calibrator | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, English |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 359.9 x 264.4 x 19.9 mm (14.17 x 10.41 x 0.78 inches) |
| Weight | 2.49 kg (5.49 lbs) |
| Operating System | Windows 11 Home 64, English |
Desktop Parts

