| Processor | Intel Core i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
| Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W |
| Chipset | Intel SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| RAID Preset | None |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | FHD 1080p with E-camera Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Max Battery Life | Models with 80Wh battery: MobileMark 2018: 4.05 hr (discrete mode) or 6.68 hr (hybrid mode) |
| Power Adapter | 300W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ WQHD (2560×1440) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, G-SYNC, DC dimmer |
| Touchscreen | None |
| Keyboard | 4-Zone RGB Backlit, English |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 358.8 x 262.35 x 19.99 mm (14.13 x 10.33 x 0.79 inches) |
| Weight | Around 2.4 kg (5.3 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home 64 Single Language, English |
Desktop Parts

